| No. | Player | AB | OAB | R | H | 1B | 2B | 3B | HR | BB | RBI | SB | SO | SAC | HBP | FC | ROE | AVG | SLG | OBP | GP |
| 2 | Pepi | 25 | 23 | 3 | 12 | 12 | 0 | 0 | 0 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 2 | 0.521 | 0.521 | 0.640 | 12 |
| 7 | McKay | 50 | 42 | 12 | 20 | 20 | 0 | 0 | 0 | 3 | 10 | 11 | 4 | 5 | 0 | 0 | 0 | 0.476 | 0.476 | 0.560 | 18 |
| 33 | Blaney | 54 | 43 | 9 | 19 | 16 | 2 | 0 | 1 | 6 | 13 | 1 | 5 | 1 | 4 | 2 | 0 | 0.441 | 0.558 | 0.592 | 20 |
| 19 | Everts | 22 | 18 | 3 | 7 | 4 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.388 | 0.666 | 0.500 | 9 |
| 24 | Ferguson | 53 | 47 | 11 | 17 | 11 | 3 | 1 | 2 | 5 | 12 | 2 | 8 | 1 | 0 | 3 | 1 | 0.361 | 0.595 | 0.509 | 19 |
| 34 | Burnside | 30 | 26 | 7 | 9 | 8 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0.346 | 0.384 | 0.500 | 13 |
| 5 | Adams | 35 | 29 | 4 | 10 | 10 | 0 | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 3 | 1 | 1 | 0.344 | 0.344 | 0.514 | 16 |
| 6 | Clements | 44 | 39 | 5 | 13 | 12 | 1 | 0 | 0 | 2 | 6 | 2 | 5 | 2 | 1 | 0 | 0 | 0.333 | 0.358 | 0.409 | 18 |
| 13 | Cummins | 8 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 1.000 | 0.500 | 3 |
| 45 | Conroy | 48 | 43 | 7 | 13 | 10 | 3 | 0 | 0 | 4 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 0.302 | 0.372 | 0.375 | 19 |
| 10 | Fisher | 18 | 14 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0.285 | 0.357 | 0.444 | 9 |
| 44 | Collett | 34 | 29 | 1 | 8 | 8 | 0 | 0 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0.275 | 0.275 | 0.411 | 13 |
| 81 | Stephens | 24 | 19 | 5 | 5 | 4 | 1 | 0 | 0 | 4 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 0.263 | 0.315 | 0.541 | 11 |
| 41 | Pokoradi | 24 | 20 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.250 | 0.150 | 0.291 | 11 |
| 32 | Elliott | 32 | 28 | 5 | 7 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.343 | 14 |
| 16 | Everts | 33 | 29 | 10 | 7 | 5 | 1 | 0 | 1 | 3 | 7 | 6 | 3 | 1 | 0 | 2 | 0 | 0.241 | 0.379 | 0.393 | 14 |
| 25 | Ableman | 38 | 30 | 7 | 6 | 4 | 1 | 1 | 0 | 6 | 3 | 9 | 9 | 0 | 2 | 1 | 0 | 0.200 | 0.300 | 0.394 | 13 |
| 26 | Mahoney-Bruer | 37 | 35 | 7 | 6 | 5 | 1 | 0 | 0 | 2 | 5 | 4 | 11 | 0 | 0 | 0 | 1 | 0.171 | 0.200 | 0.243 | 16 |
| 20 | Thomson | 15 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.153 | 0.153 | 0.333 | 7 |
| 17 | Pronesti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 37 | Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Totals | 624 | 533 | 105 | 170 | 144 | 18 | 2 | 6 | 63 | 87 | 40 | 92 | 14 | 12 | 15 | 6 | 0.318 | 0.394 | 0.449 |
Playoff
| No. | Player | AB | OAB | R | H | 1B | 2B | 3B | HR | BB | RBI | SB | SO | SAC | HBP | FC | ROE | AVG | SLG | OBP | GP |
| 44 | Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 26 | Mahoney-Bruer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 6 | Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 10 | Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 5 | Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 20 | Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 16 | Everts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 33 | Blaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 7 | McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 25 | Ableman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 2 | Pepi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 13 | Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 32 | Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 24 | Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 19 | Everts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 17 | Pronesti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 45 | Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 37 | Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 34 | Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 81 | Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 41 | Pokoradi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |

