| Game | Date | Time | Field | Visitor | Home | Box Scores |
| 1 | Friday, May 01, 2009 | 8:30:00 PM | Exhibition - Millcroft 'B' | MudHens | Hobos | 3 - 2 (L) |
| 2 | Sunday, May 03, 2009 | 8:30:00 PM | Exhibition - Millcroft 'B' | MudHens | Brewers | 12 - 1 (W) |
| 3 | Tuesday, May 12, 2009 | 6:00:00 PM | Nelson | Marauders | MudHens | 4 - 4 (T) |
| 4 | Friday, May 22, 2009 | 8:30:00 PM | Nelson | MudHens | Giants | PPD - Lights |
| 5 | Sunday, May 24, 2009 | 8:30:00 PM | Nelson | Red Sox | MudHens | 7 - 4 (L) |
| 6 | Friday, May 29, 2009 | 6:00:00 PM | Ireland 'C' | Red Sox | MudHens | 10 - 0 (L) |
| 7 | Tuesday, June 02, 2009 | 8:30:00 PM | Exhibition - Nelson | Welland | MudHens | 8 - 5 (W) |
| 8 | Friday, June 05, 2009 | 8:30:00 PM | Nelson | MudHens | Brewers | 7 - 4 (L) |
| 9 | Sunday, June 07, 2009 | 6:00:00 PM | Nelson | MudHens | Hobos | 5 - 4 (W) |
| 10 | Tuesday, June 09, 2009 | 6:00:00 PM | Nelson | Cubs | MudHens | 3 - 2 (W) |
| 11 | Friday, June 12, 2009 | 8:30:00 PM | Nelson - Reschedule from 5/22 | MudHens | Giants | 6 - 5 (L) |
| 12 | Friday, June 19, 2009 | 8:30:00 PM | Ireland 'C' | MudHens | Cardinals | 8 - 3 (L) |
| 13 | Sunday, June 21, 2009 | 8:30:00 PM | Nelson | Cardinals | MudHens | 4 - 1 (W) |
| 14 | Thursday, June 25, 2009 | 7:00:00 PM | Exhibition - Burgar Park | MudHens | Welland | 6 - 3 (L) |
| 15 | Sunday, July 05, 2009 | 8:30:00 PM | Ireland 'C' | MudHens | Tigers | 10 - 6 (W) |
| 16 | Tuesday, July 07, 2009 | 6:00:00 PM | Nelson | Hobos | MudHens | 3 - 2 (W) |
| 17 | Friday, July 10, 2009 | 8:30:00 PM | Nelson | MudHens | Red Sox | 3 - 0 (L) |
| 18 | Friday, July 17, 2009 | 6:00:00 PM | Ireland 'C' | MudHens | Cubs | 6 - 2 (W) |
| 19 | Sunday, July 19, 2009 | 6:00:00 PM | Ireland 'C' | MudHens | Xmen | 5 - 1 (W) |
| 20 | Tuesday, July 21, 2009 | 6:00:00 PM | Nelson | Brewers | MudHens | PPD - Rain |
| 21 | Friday, July 24, 2009 | 8:30:00 PM | Nelson | MudHens | Brewers | 11 - 4 (L) |
| 22 | Sunday, July 26, 2009 | 6:00:00 PM | Nelson | Tigers | MudHens | PPD - Rain |
| 23 | Friday, August 07, 2009 | 8:30:00 PM | Ireland 'C' | Xmen | MudHens | 13 - 4 (W) |
| 24 | Sunday, August 09, 2009 | 6:00:00 PM | Ireland 'C' | Giants | MudHens | 12 - 5 (W) |
| 25 | Tuesday, August 18, 2009 | 6:00:00 PM | Nelson - Reschedule from 7/21 | Brewers | MudHens | 2 - 2 (T) |
| 26 | Friday, August 21, 2009 | 6:00:00 PM | Ireland 'C' | MudHens | Marauders | 13 - 2 (W) |
| 27 | Sunday, August 23, 2009 | 6:00:00 PM | Nelson - Reschedule from 7/26 | Tigers | MudHens | 5 - 4 (L) |
| 28 | End of Regular Season | |||||
| 29 | ||||||
| 30 | ** Denotes Park Change |

